Specificaties: |
||
| Capaciteit | 120 kW | |
| Lucht verplaatsing | 7700 m³/uur | |
| Brandstofverbruik Diesel | 12 Ltr/uur | |
| Brandstofverbruik Petroleum | 12 Ltr/uur | |
| Pompdruk Diesel | 9 bar | |
| Pompdruk Petroleum | 10 bar | |
| Electrische aansluiting | 230 V 810 W / 400 V 810 W | |
| Luchttoevoer veiligheid | N.V.T. | |
| Vlam veiligheid | Fotocel | |
| Effectieve worp | 50 meter | |
| Gewicht | 55 kg | |
| Lengte | 1388 mm | |
| Hoogte | 550 mm | |
| Breedte | 624 mm | |
Accessoires: |
||
| Ermaf luchtafscheider compleet | N50506000 | |
| Ermaf stookolieslang 6 x 10mm ( per strekkende meter) | N51100024 | |
| Ermaf ruimte thermostaat TH 215 | N50260145 | |
| Mobiele versie 230 V | H50535010 | |
| Mobiele versie 400 V | H50535011 |
