Specificaties: |
||
| Capaciteit | 80 kW | |
| Lucht verplaatsing | 7700 m³/uur | |
| Brandstofverbruik Diesel | 8 Ltr/uur | |
| Brandstofverbruik Petroleum | 8 Ltr/uur | |
| Pompdruk Diesel | 8 bar | |
| Pompdruk Petroleum | 9 bar | |
| Electrische aansluiting | 230 V 770 W / 400 V 770 W | |
| Luchttoevoer veiligheid | N.V.T. | |
| Vlam veiligheid | Fotocel | |
| Effectieve worp | 40 meter | |
| Gewicht | 55 kg | |
| Lengte | 1288 mm | |
| Hoogte | 550 mm | |
| Breedte | 624 mm | |
Accessoires: |
||
| Ermaf luchtafscheider compleet | N50506000 | |
| Ermaf stookolieslang 6 x 10mm ( per strekkende meter) | N51100024 | |
| Ermaf ruimte thermostaat TH 215 | N50260145 | |
| Mobiele versie 230 V | H50533010 | |
| Mobiele versie 400 V | H50533011 |
